Slider_COCI_1.jpg
Slider_COCI_2.jpg
Slider_COCI_3.jpg

Waagner-Biro-Straße 109-115 | 8020 GrazApartements for rent

107Residential units

37 - 90Size in m²

0Parking spaces

Photos (c) Kurt Hörbst

Please note that there is a close familial or economic relationship between the broker and the client.

The agent acts as a double broker.

COCI_1.jpg
COCI_2.jpg
COCI_3.jpg
COCI_4.jpg
COCI_5.jpg
COCI_6.jpg

Are you interested in the project?

Residential units

Top Floor Rooms Living space Open area Cellar Rental price Status
02 EG 2 55.64m2 Garden, Terrace, Balcony - rented
01 EG 3 78.02m2 Garden, Terrace, Balcony - rented
02 EG 2 38.37m2 Garden, Terrace, Balcony - rented
03 1. Etage 3 58.77m2 Balcony - rented
04 1. Etage 2 37.69m2 Terrace, Balcony - rented
05 1. Etage 2 38.78m2 Terrace, Balcony - rented
08 1. Etage 2 38.37m2 Terrace, Balcony - rented
09 1. Etage 2 38.78m2 Terrace, Balcony - rented
11 1. Etage 3 77.68m2 Balcony - rented
13 2. Etage 2 37.69m2 Balcony - rented
16 2. Etage 2 38.75m2 Balcony - rented
17 2. Etage 2 38.37m2 Balcony - rented
19 2. Etage 2 38.37m2 Balcony - rented
20 2. Etage 3 78.66m2 Balcony - rented
21 3. Etage 3 58.77m2 Balcony - rented
23 3. Etage 2 38.94m2 Balcony - rented
25 3. Etage 2 38.94m2 Balcony - rented
26 3. Etage 2 38.37m2 Balcony - rented
29 3. Etage 3 78.66m2 Balcony - rented
27 3. Etage 2 38.94m2 Balcony - rented
28 3. Etage 2 38.37m2 Balcony - rented
31 4. Etage 3 59.63m2 Terrace, Balcony - rented
32 4. Etage 3 59.47m2 Balcony - rented
33 4. Etage 3 59.63m2 Terrace - rented
34 4. Etage 3 59.72m2 Terrace, Balcony - rented
01 EG 3 78.02m2 Terrace, Balcony - rented
02 EG 2 38.37m2 Terrace, Balcony - rented
06 1. Etage 2 38.37m2 Balcony - rented
07 1. Etage 2 38.75m2 Terrace, Balcony - rented
08 1. Etage 2 38.37m2 Terrace, Balcony - rented
11 1. Etage 3 77.68m2 Balcony - rented
13 2. Etage 2 37.69m2 Balcony - rented
16 2. Etage 2 38.75m2 Balcony - rented
18 2. Etage 2 38.78m2 Balcony - rented
22 3. Etage 2 37.85m2 Balcony - rented
23 3. Etage 2 38.94m2 Balcony - rented
25 3. Etage 2 38.94m2 Balcony - rented
26 3. Etage 2 38.37m2 Terrace, Balcony - rented
27 3. Etage 2 38.94m2 Balcony - rented
28 3. Etage 2 38.37m2 Balcony - rented
29 3. Etage 3 78.66m2 Balcony - rented
31 4. Etage 3 59.63m2 Terrace, Balcony - rented
33 4. Etage 3 59.63m2 Terrace, Balcony - rented
34 4. Etage 3 59.72m2 Terrace, Balcony - rented
03 EG 2 38.31m2 Garden, Terrace, Balcony - rented
04 EG 2 55.28m2 Garden, Terrace, Balcony - rented
06 EG 2 55.38m2 Garden, Terrace, Balcony - rented
07 EG 2 55.54m2 Garden, Terrace, Balcony - rented
08 EG 4 90m2 Garden, Terrace, Balcony - rented
11 1. Etage 2 38.47m2 Balcony - rented
12 1. Etage 2 55.45m2 Balcony - rented
13 1. Etage 2 55.28m2 Balcony - rented
14 1. Etage 2 55.74m2 Balcony - rented
15 1. Etage 2 55.53m2 Balcony - rented
16 1. Etage 2 45.11m2 Balcony - rented
17 1. Etage 2 45.93m2 Balcony - rented
18 2. Etage 2 73.52m2 Balcony - rented
20 2. Etage 2 38.35m2 Balcony - rented
21 2. Etage 2 55.37m2 Balcony - rented
22 2. Etage 3 55.2m2 Balcony - rented
23 2. Etage 2 55.62m2 Balcony - rented
24 2. Etage 2 55.48m2 Balcony - rented
25 2. Etage 2 45.09m2 Balcony - rented
28 3. Etage 3 57.57m2 Balcony - rented
29 3. Etage 2 40.12m2 Balcony - rented
30 3. Etage 2 56.15m2 Balcony - rented
31 3. Etage 2 56.17m2 Balcony - rented
32 3. Etage 2 56.17m2 Balcony - rented
33 3. Etage 2 56.18m2 Balcony - rented
34 3. Etage 2 45.22m2 Balcony - rented
35 3. Etage 2 45.57m2 Balcony - rented
36 4. Etage 3 75.26m2 Terrace, Balcony - rented
37 4. Etage 4 86.75m2 Terrace, Balcony - rented
38 4. Etage 4 86.96m2 Terrace, Balcony - rented
39 4. Etage 3 70.14m2 Terrace, Balcony - rented
15 2. Etage 2 38.37m2 Balcony - rented
12 2. Etage 58.67m2 - rented
05 1. Etage 38.78m2 - rented
10 1. Etage 37.56m2 - rented
15 2. Etage 2 38.37m2 Balcony - rented
24 3. Etage 2 38.37m2 Balcony - rented
01 EG 1 80.09m2 - rented
32 4. Etage 3 59.47m2 Terrace - rented
03 1. Etage 3 58.77m2 Balcony - rented
05 EG 2 55.3m2 Garden, Terrace, Balcony - rented
30 4. Etage 4 75.5m2 Terrace, Balcony - rented
09 1. Etage 2 37.96m2 Terrace, Balcony - rented
17 2. Etage 2 38.37m2 Balcony - rented
19 2. Etage 2 38.37m2 Balcony - rented
14 2. Etage 2 38.78m2 Balcony - rented
10 1. Etage 2 55.54m2 Balcony - rented
30 4. Etage 4 75.5m2 Terrace, Balcony - rented
06 1. Etage 2 38.37m2 Terrace, Balcony - rented
07 1. Etage 2 38.75m2 Balcony - rented
22 3. Etage 2 37.85m2 Balcony - rented
20 2. Etage 3 78.66m2 Balcony - rented
10 1. Etage 2 37.56m2 Terrace, Balcony - rented
19 2. Etage 2 55.5m2 Balcony - rented
09 1. Etage 2 74.95m2 Terrace, Balcony - rented
24 3. Etage 2 38.37m2 Balcony - rented
04 1. Etage 2 37.69m2 Balcony - rented
26 2. Etage 2 45.29m2 Balcony - rented
14 2. Etage 1 38.78m2 Balcony - rented
12 2. Etage 3 58.77m2 Balcony - rented
21 3. Etage 3 58.77m2 Balcony - rented
27 3. Etage 2 78.67m2 Balcony € 878,37 free
18 2. Etage 2 38.78m2 Balcony € 503,62 free

Show all 107

Show all 107

Location of the project

Send us a non-binding inquiry