GRC6_Slider_1.jpg
GRC6_Slider_2.jpg
GRC6_Slider_3.jpg

Olga-Rudel-Zeynek-Gasse 2 | 8054 GrazApartements for rent

43Residential units

34 - 82Size in m²

0Parking spaces

Photos (c) Kurt Hörbst

Please note that there is a close familial or economic relationship between the broker and the client.

GRC6_1.jpg
GRC6_2.jpg
GRC6_3.jpg
GRC6_4.jpg
GRC6_5.jpg

Are you interested in the project?

Residential units

Top Floor Rooms Living space Open area Cellar Rental price Status
01 EG 2 40.8m2 Balcony 3.75m2 - rented
03 EG 2 34.94m2 Balcony 3.79m2 - rented
04 EG 2 34.94m2 Balcony 3.41m2 - rented
05 EG 2 39.73m2 Balcony 3.41m2 - rented
06 EG 2 34.79m2 Balcony 3.45m2 - rented
09 1. Etage 3 47.47m2 Balcony 2.13m2 - rented
11 1. Etage 2 34.94m2 Balcony 4.12m2 - rented
13 1. Etage 2 39.73m2 Balcony 4.12m2 - rented
14 1. Etage 2 34.94m2 Balcony 4.18m2 - rented
15 2. Etage 2 34.94m2 Balcony 2.7m2 - rented
16 2. Etage 3 47.82m2 Balcony 2.74m2 - rented
17 2. Etage 3 47.47m2 Balcony 2.74m2 - rented
18 2. Etage 2 34.94m2 Balcony 2.74m2 - rented
19 2. Etage 2 34.94m2 Balcony 2.73m2 - rented
20 2. Etage 2 39.73m2 Balcony 2.81m2 - rented
22 2. Etage 2 34.94m2 Balcony 2.74m2 - rented
23 3. Etage 2 34.94m2 Balcony 2.74m2 - rented
24 3. Etage 3 47.82m2 Balcony 2.81m2 - rented
25 3. Etage 3 47.47m2 Balcony 2.81m2 - rented
28 3. Etage 2 39.73m2 Balcony 2.74m2 - rented
30 3. Etage 2 34.94m2 Balcony 2.74m2 - rented
32 4. Etage 3 47.82m2 Balcony 2.47m2 - rented
34 4. Etage 2 34.94m2 Balcony 3.5m2 - rented
37 4. Etage 2 39.73m2 Balcony 3.73m2 - rented
39 5. Etage 3 81.03m2 Balcony 3.69m2 - rented
41 5. Etage 2 41.23m2 Balcony 2.46m2 - rented
42 5. Etage 2 44.58m2 Balcony 2.46m2 - rented
36 4. Etage 2 39.73m2 Balcony 3.49m2 - rented
26 3. Etage 2 34.94m2 Balcony - rented
38 4. Etage 2 34.94m2 Balcony 3.69m2 - rented
07 1. Etage 2 34.94m2 Balcony 3.68m2 - rented
21 2. Etage 2 39.73m2 Balcony 2.74m2 - rented
27 3. Etage 2 34.94m2 Balcony 2.74m2 - rented
40 5. Etage 3 75.05m2 Balcony 3.72m2 - rented
08 1. Etage 3 47.82m2 Balcony 3.66m2 - rented
31 4. Etage 2 34.94m2 Balcony 2.47m2 - rented
24 3. Etage 3 47.82m2 Balcony 2.81m2 - rented
02 EG 3 47.47m2 Balcony 3.75m2 - rented
10 1. Etage 2 34.94m2 Balcony 4.18m2 - rented
29 3. Etage 2 39.73m2 Balcony 2.81m2 - rented
33 4. Etage 3 47.47m2 Balcony 2.34m2 - rented
35 4. Etage 2 34.94m2 Balcony 3.46m2 - rented
12 1. Etage 2 39.73m2 Balcony 4.12m2 € 661,40 free

Show all 43

Show all 43

Location of the project

Send us a non-binding inquiry