Slider_MG11_1.jpg
Slider_MG11_2.jpg
Slider_MG11_3.jpg

Maygasse 11 | 8010 GrazApartements for rent

13Residential units

40 - 77Size in m²

0Parking spaces

Photos (c) Kurt Hörbst

MG11_1.jpg
MG11_2.jpg
MG11_3.jpg

Are you interested in the project?

Residential units

Top Floor Rooms Living space Open area Cellar Rental price Status
2/4 2. Etage 3 59.42m2 Balcony - rented
1 EG 2 44.91m2 - rented
1/3 1. Etage 2 60.44m2 - rented
2 EG 2 62.93m2 - rented
2/2 2. Etage 2 44.25m2 - rented
2/1 2. Etage 2 40.47m2 Balcony - rented
1/2 1. Etage 2 44.25m2 - rented
1/4 1. Etage 59.42m2 - rented
6b 45.75m2 - rented
1/1 1. Etage 2 40.47m2 Balcony - rented
1/1 1. Etage 2 40.47m2 Balcony - rented
3 EG 3 76.38m2 € 846,72 free
2/3 2. Etage 60.44m2 € 768,86 free

Show all 13

Location of the project

Send us a non-binding inquiry